Solar Loan Rates
Term | APR as low as* | Alert Me |
---|---|---|
5 Year Fixed | 7.99% | Receive a notification when this rate changes |
10 Year Fixed | 7.99% | Receive a notification when this rate changes |
15 Year Fixed | 8.49% | Receive a notification when this rate changes |
Rates are accurate as of specified date and are subject to change without notice.
*APR = Annual Percentage Rate. Actual rate is based on applicant's credit history. |
||
|
Maximum Loan to Value | Maximum Term | APR as low as* | Loan Limits | Alert Me |
---|---|---|---|---|
80% | 5 Years | 6.49% | Min $5,000; Max $250,000 | Receive a notification when this rate changes |
80% | 10 Years | 6.69% | Min $5,000; Max $250,000 | Receive a notification when this rate changes |
80% | 15 Years | 6.99% | Min $5,000; Max $250,000 | Receive a notification when this rate changes |
Rates are accurate as of specified date and are subject to change without notice.
Closing costs ranging from $0–$1,000 may be charged for a Home Equity loan. *APR = Annual Percentage rate. Actual rate is based on applicant's credit history. |
||||
|